Chikkamagaluru Adike Price Today – Latest Arecanut Market Price
Today’s Market Summary
Chikkamagaluru district recorded a highest average Adike price of ₹ 66,433 in Koppa. The lower side of the market was around ₹ 13,000 in Koppa. Compared with recent district data, the current trend appears decreasing.
About Chikkamagaluru Adike Market
Chikkamagaluru is one of the important arecanut trading regions in Karnataka, and this page tracks the latest district-wise Adike market rates from APMC market data. Farmers, traders, and buyers often check daily movement in minimum, average, and maximum prices to understand local demand and selling opportunities.
This district page helps users quickly view recent market trends, compare prices across mandis, and understand how Adike rates are moving in Chikkamagaluru during June 2026. Instead of checking scattered updates, this page brings together the latest available prices in one place with a clean district-wise format.
If you are looking for today’s Adike price in Chikkamagaluru, use the highlights section below for a quick snapshot and then review the latest market table. Previous price history is also kept below so users coming from old Google Search results can still check older Adike rates.
Latest Adike Prices
Latest available district-wise rates are shown first. Old data is not removed, so Google visitors can still find previous price information below.
03 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Koppa | Bette | ₹ 54,748 | ₹ 56,248 | ₹ 60,929 |
| Koppa | Gorabalu | ₹ 23,500 | ₹ 25,000 | ₹ 25,911 |
| Koppa | Rashi | ₹ 51,250 | ₹ 52,750 | ₹ 52,805 |
| Koppa | Saraku | ₹ 64,933 | ₹ 66,433 | ₹ 80,229 |
| Koppa | Sippegotu | ₹ 11,500 | ₹ 13,000 | ₹ 13,000 |
02 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Koppa | Bette | ₹ 54,748 | ₹ 56,248 | ₹ 60,929 |
| Koppa | Gorabalu | ₹ 23,500 | ₹ 25,000 | ₹ 25,911 |
| Koppa | Rashi | ₹ 48,250 | ₹ 49,750 | ₹ 54,000 |
| Koppa | Saraku | ₹ 64,933 | ₹ 66,433 | ₹ 80,229 |
01 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Koppa | Bette | ₹ 54,748 | ₹ 56,248 | ₹ 60,929 |
| Koppa | Rashi | ₹ 48,250 | ₹ 49,750 | ₹ 54,000 |
| Koppa | Saraku | ₹ 64,933 | ₹ 66,433 | ₹ 80,229 |
Previous Adike Prices Archive
Historical rates are kept live for old Google Search clicks and user reference. This section excludes the latest 4 days to avoid duplicate data.
03 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Koppa | Bette | ₹ 54,748 | ₹ 56,248 | ₹ 60,929 |
| Koppa | Gorabalu | ₹ 23,500 | ₹ 25,000 | ₹ 25,911 |
| Koppa | Rashi | ₹ 51,250 | ₹ 52,750 | ₹ 52,805 |
| Koppa | Saraku | ₹ 64,933 | ₹ 66,433 | ₹ 80,229 |
| Koppa | Sippegotu | ₹ 11,500 | ₹ 13,000 | ₹ 13,000 |
02 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Koppa | Bette | ₹ 54,748 | ₹ 56,248 | ₹ 60,929 |
| Koppa | Gorabalu | ₹ 23,500 | ₹ 25,000 | ₹ 25,911 |
| Koppa | Rashi | ₹ 48,250 | ₹ 49,750 | ₹ 54,000 |
| Koppa | Saraku | ₹ 64,933 | ₹ 66,433 | ₹ 80,229 |
01 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Koppa | Bette | ₹ 54,748 | ₹ 56,248 | ₹ 60,929 |
| Koppa | Rashi | ₹ 48,250 | ₹ 49,750 | ₹ 54,000 |
| Koppa | Saraku | ₹ 64,933 | ₹ 66,433 | ₹ 80,229 |
30 May 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Kadur APMC | Churu | ₹ 10,000 | ₹ 10,000 | ₹ 10,500 |
| Kadur APMC | Sippegotu | ₹ 11,000 | ₹ 11,000 | ₹ 11,000 |
| Koppa APMC | Gorabalu | ₹ 20,000 | ₹ 25,000 | ₹ 25,911 |
29 May 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Koppa | Bette | ₹ 59,399 | ₹ 60,899 | ₹ 61,299 |
| Koppa | Gorabalu | ₹ 37,301 | ₹ 38,801 | ₹ 39,700 |
| Koppa | Rashi | ₹ 51,599 | ₹ 53,099 | ₹ 54,000 |
| Koppa | Saraku | ₹ 76,279 | ₹ 77,779 | ₹ 85,429 |
| Koppa APMC | Bette | ₹ 46,399 | ₹ 56,248 | ₹ 60,929 |
| Koppa APMC | Gorabalu | ₹ 35,599 | ₹ 38,831 | ₹ 40,198 |
| Koppa APMC | Rashi | ₹ 38,600 | ₹ 49,750 | ₹ 54,000 |
| Koppa APMC | Saraku | ₹ 47,709 | ₹ 66,433 | ₹ 80,229 |
| Tarikere APMC | Kempugotu | ₹ 15,000 | ₹ 15,625 | ₹ 16,667 |
| Tarikere APMC | Pudi | ₹ 10,000 | ₹ 10,309 | ₹ 12,500 |
28 May 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Koppa APMC | Gorabalu | ₹ 28,000 | ₹ 28,500 | ₹ 29,001 |
27 May 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Kadur APMC | Churu | ₹ 10,000 | ₹ 10,000 | ₹ 11,833 |
| Koppa | Bette | ₹ 59,399 | ₹ 60,899 | ₹ 61,299 |
| Koppa | Gorabalu | ₹ 37,301 | ₹ 38,801 | ₹ 39,700 |
| Koppa | Rashi | ₹ 51,599 | ₹ 53,099 | ₹ 54,000 |
| Koppa | Saraku | ₹ 76,279 | ₹ 77,779 | ₹ 85,429 |
| Koppa APMC | Bette | ₹ 51,009 | ₹ 60,899 | ₹ 61,299 |
| Koppa APMC | Gorabalu | ₹ 37,629 | ₹ 38,801 | ₹ 39,700 |
| Koppa APMC | Rashi | ₹ 39,000 | ₹ 53,099 | ₹ 54,000 |
| Koppa APMC | Saraku | ₹ 47,709 | ₹ 77,779 | ₹ 85,429 |
Nearby District Pages
Frequently Asked Questions
This page shows the latest available minimum, average, and maximum Adike prices for markets in Chikkamagaluru district.
Koppa is currently showing the highest average rate in the latest update at ₹ 66,433.
The current district trend appears decreasing based on the latest available comparison.