Sirsi Adike Price Today – Latest Arecanut Market Price in Uttara Kannada
Today’s Market Summary
Sirsi market recorded a highest average Adike price of ₹ 52,124. The lower side of the market was around ₹ 32,003. Compared with recent market data, the current trend appears decreasing.
About Sirsi Adike Market
Sirsi is one of the tracked arecanut trading centres in Uttara Kannada, and this page brings together the latest available Adike market rates for this specific market. Farmers, traders, and buyers often search for daily price movement in a single market before deciding where to sell or buy.
This permanent market page helps users quickly see recent price movement, compare varieties, and understand how Adike rates are changing in Sirsi during June 2026. Instead of checking scattered updates, this page keeps one stable URL with the latest available information in a clean market-wise format.
If you are looking for today’s Adike price in Sirsi, use the highlights section below for a quick snapshot and then review the detailed tables for the last few days to identify price direction and stronger lots.
05 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Sirsi | Bette | ₹ 43,267 | ₹ 44,767 | ₹ 48,699 |
| Sirsi | Bilegotu | ₹ 31,428 | ₹ 32,928 | ₹ 38,199 |
| Sirsi | Chali | ₹ 44,826 | ₹ 46,326 | ₹ 48,799 |
| Sirsi | Kempugotu | ₹ 30,503 | ₹ 32,003 | ₹ 35,099 |
| Sirsi | Rashi | ₹ 50,624 | ₹ 52,124 | ₹ 53,500 |
| Sirsi | Bette | ₹ 41,800 | ₹ 44,767 | ₹ 48,699 |
| Sirsi | Bilegotu | ₹ 26,100 | ₹ 32,003 | ₹ 35,099 |
| Sirsi | Chali | ₹ 44,299 | ₹ 46,326 | ₹ 48,799 |
| Sirsi | Kempugotu | ₹ 26,219 | ₹ 32,928 | ₹ 38,199 |
| Sirsi | Rashi | ₹ 50,000 | ₹ 52,124 | ₹ 53,500 |
04 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Sirsi | Bette | ₹ 43,595 | ₹ 45,095 | ₹ 49,909 |
| Sirsi | Bilegotu | ₹ 31,277 | ₹ 32,777 | ₹ 36,698 |
| Sirsi | Chali | ₹ 46,117 | ₹ 47,617 | ₹ 49,019 |
| Sirsi | Kempugotu | ₹ 31,318 | ₹ 32,818 | ₹ 41,699 |
| Sirsi | Rashi | ₹ 50,337 | ₹ 51,837 | ₹ 54,559 |
| Sirsi | Bette | ₹ 42,699 | ₹ 45,095 | ₹ 49,909 |
| Sirsi | Bilegotu | ₹ 27,509 | ₹ 32,818 | ₹ 41,699 |
| Sirsi | Chali | ₹ 44,099 | ₹ 47,617 | ₹ 49,019 |
| Sirsi | Kempugotu | ₹ 25,099 | ₹ 32,777 | ₹ 36,698 |
| Sirsi | Rashi | ₹ 50,000 | ₹ 51,837 | ₹ 54,559 |
03 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Sirsi | Bette | ₹ 43,714 | ₹ 45,214 | ₹ 48,689 |
| Sirsi | Bilegotu | ₹ 30,256 | ₹ 31,756 | ₹ 35,729 |
| Sirsi | Chali | ₹ 45,507 | ₹ 47,007 | ₹ 49,099 |
| Sirsi | Kempugotu | ₹ 30,032 | ₹ 31,532 | ₹ 35,199 |
| Sirsi | Rashi | ₹ 50,252 | ₹ 51,752 | ₹ 53,299 |
| Sirsi | Bette | ₹ 40,869 | ₹ 45,214 | ₹ 48,689 |
| Sirsi | Bilegotu | ₹ 30,211 | ₹ 31,532 | ₹ 35,199 |
| Sirsi | Chali | ₹ 44,111 | ₹ 47,007 | ₹ 49,099 |
| Sirsi | Kempugotu | ₹ 25,200 | ₹ 31,756 | ₹ 35,729 |
| Sirsi | Rashi | ₹ 50,261 | ₹ 51,752 | ₹ 53,299 |
02 June 2026
| Market | Variety | Min | Avg | Max |
|---|---|---|---|---|
| Sirsi | Rashi | ₹ 50,148 | ₹ 51,648 | ₹ 53,299 |
| Sirsi | Bette | ₹ 40,699 | ₹ 44,350 | ₹ 48,399 |
| Sirsi | Bilegotu | ₹ 26,011 | ₹ 31,110 | ₹ 37,111 |
| Sirsi | Chali | ₹ 43,911 | ₹ 46,202 | ₹ 48,260 |
| Sirsi | Kempugotu | ₹ 25,299 | ₹ 31,672 | ₹ 35,499 |
| Sirsi | Rashi | ₹ 50,500 | ₹ 51,648 | ₹ 53,299 |
Related Links
Frequently Asked Questions
This page shows the latest available minimum, average, and maximum Adike prices for Sirsi market.
The highest average rate in the latest update is ₹ 52,124.
The current market trend appears decreasing based on the latest available comparison.