SHIVAMOGGA Adike Market Rates
Last Updated: 12 February 2026
Prices are per Quintal (₹)
SHIVAMOGGA (District HQ)
| Date | Product | Min (₹/Qt) | Max (₹/Qt) | Average (₹/Qt) |
|---|
| 11-Feb-2026 | HASA | 70,100 | 98,320 | 78,010 |
| 11-Feb-2026 | BETTE | 54,000 | 66,100 | 63,100 |
| 11-Feb-2026 | NEWRASHIEDI | 43,199 | 57,669 | 57,089 |
| 11-Feb-2026 | NEWGBL | 28,009 | 42,999 | 38,699 |
SAGARA
| Date | Product | Min | Max | Average |
|---|
| 12-Feb-2026 | SIPPE GOTU | 2,099 | 24,159 | 17,911 |
| 12-Feb-2026 | CHALI | 36,099 | 45,130 | 42,925 |
| 12-Feb-2026 | NEWRASHIEDI | 42,899 | 57,370 | 54,275 |
THIRTHAHALLI
| Date | Product | Min | Max | Average |
|---|
| 07-Feb-2026 | HASA | 51,000 | 99,530 | 86,309 |
| 07-Feb-2026 | BETTE | 56,000 | 66,899 | 61,599 |
| 07-Feb-2026 | RASHI EDI | 55,111 | 57,211 | 56,409 |
| 07-Feb-2026 | GORABALU | 34,099 | 40,656 | 37,799 |
HOSANAGARA
| Date | Product | Min | Max | Average |
|---|
| 06-Feb-2026 | NEWRASHIEDI | 40,009 | 56,869 | 55,584 |
| 06-Feb-2026 | NEWGBL | 34,670 | 39,011 | 36,986 |
| 06-Feb-2026 | RASHI EDI | 52,670 | 62,570 | 59,232 |
| 06-Feb-2026 | GBL | 20,999 | 20,999 | 20,999 |
SHIKARIPURA
| Date | Product | Min | Max | Average |
|---|
| 07-Feb-2026 | RASHI EDI | 50,099 | 55,599 | 54,899 |
| 07-Feb-2026 | HANDAEDI | 37,066 | 40,099 | 35,389 |